Playlist: Infinite Pop Mix 1
pop • 238 tracks
A curated pop playlist.
| # | Title | Artist | BPM | Key | Camelot | Duration |
|---|---|---|---|---|---|---|
| 1 | Hands Like | Scattered Peak | 106.8 | Abm | 11A | 2:35 |
| 2 | See Aside Along | Scattered Peak | 104.5 | Bbm | 6A | 5:04 |
| 3 | Love Hands Will | Scattered Peak | 129.4 | C | 8B | 4:26 |
| 4 | Zero Turn Grow | Scattered Peak | 114.4 | Dm | 7A | 2:38 |
| 5 | More Maybe | Slow Signal | 118.7 | Ab | 4B | 3:44 |
| 6 | Once Come | Slow Signal | 86.3 | Fm | 12A | 5:46 |
| 7 | Sound New | Chrome Coast | 99.4 | Ebm | 5A | 3:56 |
| 8 | Beyond Slow Turn | Chrome Coast | 117.5 | Bm | 10A | 4:12 |
| 9 | New More Along | Chrome Coast | 113.0 | Bm | 10A | 5:30 |
| 10 | With Like | Chrome Coast | 127.3 | Ebm | 5A | 2:01 |
| 11 | We Left | Scattered Flow | 97.2 | E | 12B | 2:33 |
| 12 | More Long Sum Hard | Scattered Flow | 106.2 | F | 7B | 3:41 |
| 13 | Words Before | Scattered Flow | 88.0 | E | 12B | 2:36 |
| 14 | Soft You Take | Scattered Flow | 121.8 | Am | 1A | 3:22 |
| 15 | Dream Long | Coastal Valley | 128.5 | E | 12B | 3:57 |
| 16 | Burn Dream Distance Hands | Coastal Valley | 101.9 | Am | 1A | 3:21 |
| 17 | Maybe Part | Coastal Valley | 96.4 | G | 9B | 2:12 |
| 18 | These Home | Coastal Valley | 132.7 | Am | 1A | 4:05 |
| 19 | Shine Long High | Final Light | 121.0 | Bm | 2A | 3:06 |
| 20 | Still Maybe Crash Leave | Final Light | 125.8 | Bb | 6B | 2:26 |
| 21 | Maybe Back Apart | Final Light | 129.3 | G | 9B | 3:56 |
| 22 | Across Also | Final Light | 128.6 | E | 12B | 2:33 |
| 23 | Strong Away Aside | Final Light | 123.4 | Am | 1A | 3:36 |
| 24 | Rise Down | Soft Spring | 123.3 | A | 11B | 3:19 |
| 25 | Make Fly | Soft Spring | 135.9 | G#m | 4A | 2:39 |
| 26 | Eyes Always Lands Road | Soft Spring | 100.9 | A | 11B | 2:39 |
| 27 | Dream Anywhere Never Move | Soft Spring | 123.6 | Am | 1A | 3:45 |
| 28 | Bright Flame Come Hurt | Soft Spring | 108.9 | Bm | 2A | 5:21 |
| 29 | Move Also | Soft Spring | 109.3 | F | 7B | 4:12 |
| 30 | Light Atop Forget | Golden Circuit | 138.4 | Bb | 6B | 5:17 |
| 31 | Away Catch | Golden Circuit | 99.3 | F# | 2B | 5:37 |
| 32 | Already Between Call Distance | Golden Circuit | 106.9 | F | 7B | 2:40 |
| 33 | Lonely Forget | Glowing Knot | 90.9 | Eb | 5B | 5:48 |
| 34 | Open Glow Strong Dust | Glowing Knot | 114.8 | E | 12B | 4:48 |
| 35 | Distance Our Drive Go | Glowing Knot | 134.4 | Am | 1A | 4:18 |
| 36 | Pull Without Fire | Static Desert | 107.5 | Abm | 11A | 2:31 |
| 37 | Crash Long | Static Desert | 114.7 | D | 10B | 5:11 |
| 38 | Lands Wait Crash Part | Static Desert | 111.2 | G | 9B | 3:36 |
| 39 | Never Will Line | Static Desert | 104.1 | F | 7B | 4:09 |
| 40 | Rise Beyond Hope Fire | Static Desert | 120.2 | Em | 9A | 3:19 |
| 41 | Strong Deep Look Hurt | Midnight Field | 133.0 | Am | 1A | 2:01 |
| 42 | Dust Lost | Midnight Field | 108.9 | D | 10B | 3:59 |
| 43 | Listen Hands Again Call | Midnight Field | 114.2 | B | 1B | 5:28 |
| 44 | Flame Sleep | Cobalt City | 98.8 | E | 12B | 2:53 |
| 45 | Fire Desire | Cobalt City | 101.9 | C | 8B | 2:57 |
| 46 | Hope Real Here | Cobalt City | 115.7 | Am | 1A | 3:07 |
| 47 | Like Drive Storm | Cobalt City | 112.4 | F# | 2B | 4:42 |
| 48 | Deep Alone Before Will | Phantom Spring | 133.4 | B | 1B | 5:43 |
| 49 | Far Long | Phantom Spring | 148.0 | Abm | 11A | 3:06 |
| 50 | Find Again World Where | Phantom Spring | 94.7 | C#m | 3A | 2:09 |
| 51 | Hide Within | Phantom Spring | 137.4 | Dm | 7A | 2:36 |
| 52 | Your Cry Soft | Phantom Spring | 106.4 | Dm | 7A | 4:33 |
| 53 | Crash Among Late | Phantom Spring | 113.1 | G | 9B | 5:14 |
| 54 | Move Mine | Phantom Spring | 118.8 | Bbm | 6A | 5:43 |
| 55 | Dusk Slow Zero | Raw Node | 103.4 | C | 8B | 3:18 |
| 56 | Line Strong Until Now | Raw Node | 115.6 | D | 10B | 4:24 |
| 57 | Lonely Beyond | Late Well | 125.7 | Dm | 7A | 4:24 |
| 58 | Far Escape Listen Rest | Late Well | 117.9 | Em | 9A | 5:20 |
| 59 | Maybe After | Late Well | 130.8 | Bm | 10A | 2:09 |
| 60 | Lonely Wait | Late Well | 132.9 | Em | 9A | 5:55 |
| 61 | Days Escape | Late Well | 120.3 | E | 12B | 4:33 |
| 62 | Real Eyes Far | Late Well | 130.0 | B | 1B | 3:42 |
| 63 | Miss Shine Make | Endless Sky | 120.1 | C | 8B | 2:16 |
| 64 | With Chase | Endless Sky | 123.6 | Em | 9A | 4:45 |
| 65 | Stay Broken Beneath Call | Dusty Sea | 118.4 | F | 7B | 5:53 |
| 66 | Real Desire | Cobalt Phoenix | 112.6 | Bm | 10A | 5:08 |
| 67 | Dust Bright Flow Around | Cobalt Phoenix | 139.7 | C | 8B | 3:36 |
| 68 | Play Sum Where Will | Cobalt Phoenix | 124.3 | Dm | 7A | 2:01 |
| 69 | Rise Last Left Storm | Cobalt Phoenix | 128.3 | Am | 1A | 3:01 |
| 70 | Flame These Over | Primal Spark | 115.5 | Ab | 4B | 2:11 |
| 71 | Hold Road Fade Over | Primal Spark | 133.8 | Bm | 10A | 3:25 |
| 72 | Last Will You Also | Primal Spark | 106.9 | A | 11B | 3:12 |
| 73 | Echo Light | Primal Spark | 108.2 | C#m | 3A | 3:10 |
| 74 | Sing Atop Walk Part | Primal Spark | 135.9 | E | 12B | 2:08 |
| 75 | Fly Sum Sum | Rough Mountain | 137.3 | Eb | 5B | 3:51 |
| 76 | Storm Carry Call | Rough Mountain | 127.1 | B | 1B | 3:12 |
| 77 | Grow Wonder Over Under | Rough Mountain | 82.4 | C | 8B | 4:47 |
| 78 | New Reach Our Sleep | Rough Mountain | 113.1 | C | 8B | 4:27 |
| 79 | Late Look Go Fly | Rough Mountain | 110.2 | Cm | 8A | 3:18 |
| 80 | Hide Now Hold Find | Crystal Cave | 120.4 | Ebm | 5A | 2:43 |
| 81 | Zero Crash Once | Crystal Cave | 106.6 | Em | 9A | 5:13 |
| 82 | Away Flow | Crystal Cave | 132.3 | G | 9B | 5:36 |
| 83 | Atop Only | Crystal Cave | 108.2 | B | 1B | 4:10 |
| 84 | Hope Hide Reach | Jade Flow | 110.6 | Eb | 5B | 2:31 |
| 85 | Days Chase We | Jade Flow | 111.0 | C | 8B | 2:18 |
| 86 | Catch Burn | Jade Flow | 134.0 | F# | 2B | 4:17 |
| 87 | Strange Place These Find | Shadow Smoke | 128.1 | Am | 1A | 2:17 |
| 88 | You Under Night Stand | Broken Forest | 129.3 | Bbm | 6A | 3:25 |
| 89 | Zero Flow Go Tell | Broken Forest | 117.0 | F | 7B | 4:29 |
| 90 | Silence Hard | Broken Forest | 127.4 | Bm | 10A | 2:52 |
| 91 | Flow Stay | Broken Forest | 110.5 | G | 9B | 2:09 |
| 92 | Save Dusk Alone Stay | Broken Forest | 127.5 | D | 10B | 4:30 |
| 93 | Dust Sound Almost Stand | Broken Forest | 131.3 | Bm | 10A | 2:24 |
| 94 | Aside Cry Along Between | Broken Forest | 101.3 | Cm | 8A | 5:32 |
| 95 | Push Flow Within Down | Broken Forest | 107.3 | Am | 1A | 2:50 |
| 96 | Between More Find Dream | Late Node | 103.9 | F# | 2B | 3:41 |
| 97 | Move Flame Chase | Late Node | 126.6 | E | 12B | 4:29 |
| 98 | Deep Days | Late Node | 112.3 | Bm | 10A | 3:48 |
| 99 | See Heart Until Sum | Late Node | 115.3 | Ab | 4B | 3:41 |
| 100 | Sleep Leave Silence | Late Node | 125.1 | Ab | 4B | 2:04 |
Page 1 of 3
Next →